touchCUE-10-W
The touchCUE-10 is a wired tabletop touch panel offering a clean modern design with edge-to-edge front glass and a sleek…
The touchCUE-7 is a wired tabletop touch panel offering a clean modern design with edge-to-edge front glass and a sleek aluminum body with a tabletop stand. It is an ideal front-end for any tabletop application. Fully compatible with CUE controllers and interfaces, this touch panel provides the ultimate one-touch solution for meeting rooms, conference rooms, boardrooms, and high-tech homes. The 7” color touch screen display offers a resolution of 1280 x 800 pixels and it produces stunning true-color images. The touch panel has a projected capacitive touch overlay. A single cable Ethernet connection provides easy network integration. The touch panel is equipped with Power over Ethernet (PoE) technology enabling an Ethernet network cable to deliver both data and power.
🛡️ 2 years warranty
The touchCUE-10 is a wired tabletop touch panel offering a clean modern design with edge-to-edge front glass and a sleek…
liteCUE-tap is a cost-effective control system pairing the controlCUE-basic controller with a 4.3” touch-screen tapCUE-4 keypad supporting up to 32…
liteCUE-basic is a cost-effective control system pairing the controlCUE-basic controller with an 8-button keypadCUE-55 keypad. The whole system runs on…
The small touch panel & control system is designed primarily for direct control of IP controlled devices. It is a…
| SKU | CS0451 |
|---|---|
| Control ports | • IP control port |
| Touch-screen display | • Color a-Si TFT LCD with LED backlight • Size 7” / 177.8 mm diagonal, wide screen • Resolution 1 280 x 800 pixels • Display colors 32-bit (True Color) • Transparency 8-bit Alpha blending • White luminance 400 cd/m2 • Response time 20 ms • Contrast ratio 800 : 1 • Pixel pitch 0.116 x 0.116 mm • Pixel density 216 ppi • Viewing angle ±80° horizontal, ±80° vertical • Projected capacitive touch overlay • Edge-to-edge glass |
| Built-in sensors | • Light sensor for automatic backlight dimming • Proximity sensor for automatic backlight switching on |
| Buttons | • System Default |
| Memory | • 4 GB RAM • 16 GB NAND Flash (EMMC) |
| Software | • XPL2 runtime for the application created in Cue Visual Composer • Admin Web for setup |
| Video | • Streaming video preview • Codecs: H.263, H.264, H.265, MJPEG, MPEG-2, VP8, VP9 |
| Audio | • Built-in microphone • Built-in speakers |
| Network | • 10/100/1000 BaseT LAN, RJ-45 connector • 802.1X authentication mechanism supported • Proxy Server support |
| Power supply | • Power over Ethernet (PoE), 802.3af / Class 0 compatible • Power consumption1.8 W - screen saver mode • 3.8 W - default brightness 70% • 5.2 W - brightness 100% |
| Physical | • Sleek aluminum body, edge-to-edge front glass • Integrated tabletop stand, fixed angle 58° • Protection IP30 • Dimensions 199 x 115 x 97 mm / 7.8” x 4.5” x 3.8” • Weight 0.8 kg / 1.8 lb |
| Environment conditions | • Operating temperature 10° to 40° C • Storage temperature 0° to 60° C • Relative humidity 10% to 90% non-condensing |
Compatibility information has not been specified.